Sign up to stay up to date on the Colliers Reserve Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12147 Colliers Reserve DR 3 3 3,272 $2,997,000 $915 34 days
11612 Useppa CT 4 4.5 4,150 $4,275,000 $1,030 19 days
1004 Barcarmil WAY 4 3 3,556 $2,289,000 $643 32 days
1166 Dimock LN 3 3.5 4,622 $3,495,000 $756 57 days
12651 Colliers Reserve DR 4 4.5 3,563 $3,895,000 $1,093 67 days
1150 Dimock LN 3 3.5 3,588 $2,590,000 $721 89 days
Average: 3.5 3.7 3,791 $3,256,833 $860 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
987 Barcarmil WAY 3 3 2,800 $2,750,000 $2,675,000 $955 17 days 9/3/24
1102 Dimock LN 4 4 3,125 $2,150,000 $1,995,000 $638 119 days 8/29/24
909 Barcarmil WAY 3 3.5 4,015 $3,150,000 $3,025,000 $753 101 days 7/31/24
11964 Colliers Reserve DR 4 4.5 4,546 $3,695,000 $3,450,000 $758 96 days 7/22/24
12134 Colliers Reserve DR 4 3.5 3,132 $2,189,000 $2,250,000 $718 25 days 5/15/24
928 Barcarmil WAY 3 3.5 4,124 $3,490,000 $3,300,000 $800 25 days 5/15/24
1017 Barcarmil WAY 3 4 3,265 $2,900,000 $2,765,000 $846 85 days 5/9/24
Average: 3.4 3.7 3,572 $2,903,428 $2,780,000 $781 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.