Sign up to stay up to date on the Golden Gate Estates Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1480 17th ST SW 3 2 948 $525,000 $553 0 days
2632 30th AVE SE 4 4.5 2,924 $1,299,000 $444 23 days
4183 10th AVE SE 3 2.5 1,900 $659,900 $347 2 days
4219 10th AVE SE 3 2 1,656 $559,900 $338 2 days
4171 10th Ave SE 3 2 1,656 $559,900 $338 2 days
4137 10th AVE SE 3 2.5 1,900 $659,900 $347 3 days
2631 30th AVE SE 3 2.5 2,248 $969,000 $431 23 days
4585 16th AVE SE 5 2 2,720 $799,000 $293 13 days
2643 8th 8th AVE SE 3 2.5 1,965 $729,000 $370 7 days
40th AVE SE N/A N/A N/A $400,000 Unknown 10 days
260 16th AVE NW 3 2 2,114 $1,350,000 $638 7 days
2784 36th AVE SE 4 2 2,013 $809,000 $401 5 days
xxx Honeybee DR N/A N/A N/A $475,000 Unknown 12 days
3646 70th AVE NE 3 2 1,583 $595,000 $375 7 days
3590 White BLVD 3 2 1,536 $780,000 $507 6 days
1521 16th ST NE 3 2.5 2,511 $875,000 $348 23 days
721 13th ST SW 3 3 2,243 $950,000 $423 8 days
2514 27th AVE NE 3 2 1,890 $685,000 $362 7 days
13815 Collier BLVD 4 3 2,088 $1,090,000 $522 8 days
2755 70th ST SW 2 2.5 2,240 $1,300,000 $580 7 days
3477 60th AVE NE 3 2 1,222 $499,000 $408 17 days
3931 42nd AVE SE 4 4 1,350 $1,140,000 $844 7 days
3420 17th AVE SW 3 2 1,430 $510,000 $356 10 days
3965 56th AVE NE 3 3.5 1,966 $2,999,000 $1,525 7 days
4226 58th AVE NE 3 2 1,274 $429,000 $336 7 days
2424 43rd AVE NE 3 2 1,254 $439,000 $350 7 days
No address 4 3.5 2,362 $1,050,000 $444 8 days
2110 16th AVE NE 3 2 1,966 $689,900 $350 9 days
5160 40th ST NE 4 2 2,040 $539,000 $264 12 days
3614 22nd AVE NE 3 3 1,995 $860,000 $431 8 days
2742 36th Ave SE 4 3 2,300 $825,000 $358 8 days
45th AVE NE N/A N/A N/A $70,000 Unknown 9 days
664 14th AVE NW 3 3 2,392 $1,349,000 $563 11 days
4490 1st AVE SW 3 2 1,730 $850,000 $491 9 days
Immokalee RD N/A N/A N/A $195,000 Unknown 10 days
920 17th ST SW 3 2 1,226 $539,500 $440 10 days
4629 10th AVE SE 4 4.5 2,924 $1,155,000 $395 23 days
3718 58th AVE NE 3 2 1,682 $519,900 $309 10 days
2861 Wilson BLVD N 3 2 1,705 $809,900 $475 10 days
4237 16th AVE SE N/A N/A N/A $139,999 Unknown 20 days
4245 16th AVE SE 4 2 1,681 $599,999 $356 21 days
XXX 37th AVE NE N/A N/A N/A $55,000 Unknown 21 days
2570 50th AVE NE 3 2 1,708 $650,000 $380 12 days
220 25th ST NW 3 2 1,445 $649,000 $449 13 days
931 20th ST SE 4 2 1,438 $434,900 $302 15 days
130 13 ST SW 3 2 1,601 $695,000 $434 16 days
14th AVE NE N/A N/A N/A $228,000 Unknown 13 days
2330 14th AVE NE 3 2 1,788 $538,000 $300 15 days
SE 2ND AVE N/A N/A N/A $95,000 Unknown 16 days
3258 56TH AVE NE 3 2 1,659 $560,000 $337 14 days
Average: 3.5 2.7 2,222 $630,720 $436 219 days
Viewing 1 - 50 of 789
Viewing 1 - 50 of 789
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Everglades BLVD S N/A N/A N/A $128,000 Unknown 6 days
34XX 41ST AVE NE N/A N/A N/A $129,000 Unknown 5 days
4341 66th AVE NE N/A N/A N/A $114,900 Unknown 4 days
3491 2nd AVE NE 4 2 1,462 $625,000 $427 15 days
390 12th AVE NE 3 3 1,877 $575,000 $306 70 days
761 5th ST NW 3 2 1,896 $625,000 $329 20 days
4075 4th AVE SE N/A N/A N/A $180,000 Unknown 10 days
3407 60th AVE NE 3 2 1,644 $519,900 $316 5 days
No address N/A N/A N/A $100,000 Unknown 3 days
3863 41st AVE NE 3 2 2,262 $799,900 $353 23 days
3316 27TH AVE NE 3 3 2,004 $630,000 $314 39 days
710 7th ST NW 3 2 1,082 $499,000 $461 96 days
4450 12th AVE SE 4 2 1,982 $499,999 $252 28 days
4459 16th ST NE 3 2 1,682 $549,500 $326 29 days
219 4th ST SE 4 3.5 2,582 $1,425,000 $551 18 days
620 18th ST SE 3 3 1,404 $525,000 $373 34 days
2661 4th ST NW 3 2 1,152 $425,000 $368 41 days
2999 2nd AVE SE 3 2 1,656 $559,000 $337 37 days
533 6th ST SE N/A N/A N/A $139,900 Unknown 27 days
3823 45th AVE NE 3 2 1,682 $519,900 $309 35 days
210 14th ST NE 3 2 1,220 $395,000 $323 34 days
3674 20th AVE SE 3 2 1,519 $499,000 $328 49 days
4935 20th ST NE 4 2 2,014 $799,999 $397 50 days
1341 16th ST NE 4 3 2,073 $839,990 $405 50 days
831 20th ST NE 3 2 1,823 $599,000 $328 55 days
11th ST NW N/A N/A N/A $339,900 Unknown 51 days
4240 1st AVE SW 4 3.5 2,380 $924,900 $388 55 days
471 10th AVE NW 3 2 1,502 $614,900 $409 55 days
DESOTO BLVD N N/A N/A N/A $179,000 Unknown 70 days
2610 52nd AVE NE 4 2 2,228 $649,990 $291 59 days
120 12th ST NE 3 2 1,248 $599,900 $480 56 days
420 18th ST SE 3 2 1,277 $490,000 $383 59 days
3821 10th AVE NE 3 2 1,022 $435,000 $425 58 days
3213 16th AVE SE 3 2 1,625 $549,900 $338 43 days
3861 25th AVE SW 3 2 1,731 $675,000 $389 69 days
2840 4th AVE NE 3 2 1,124 $450,000 $400 63 days
1860 10th AVE NE 3 2.5 1,900 $679,900 $357 57 days
16th Ave NE N/A N/A N/A $500,000 Unknown 69 days
4132 10th AVE NE 3 3 1,746 $749,900 $429 34 days
4144 10TH AVE NE 3 2 1,838 $749,900 $407 27 days
3520 27th AVE NE 4 3 2,230 $825,000 $369 36 days
3155 Everglades Blvd N N/A N/A N/A $150,000 Unknown 67 days
1422 Randall Blvd N/A N/A N/A $98,500 Unknown 73 days
3468 58th AVE NE 3 2 1,709 $485,000 $283 91 days
566 2nd ST SE 4 3 2,391 $759,000 $317 62 days
1870 22nd AVE NE 3 2 1,575 $575,000 $365 69 days
3637 40th AVE SE 3 2 1,720 $539,000 $313 80 days
3987 14th AVE SE 3 2 1,822 $614,950 $337 90 days
880 2nd ST NE 3 3.5 2,451 $749,500 $305 83 days
3244 15th AVE SW N/A N/A N/A $449,900 Unknown 89 days
Average: 3.3 2.4 1,874 $532,958 $363 104 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43XX 24TH AVE NE N/A N/A N/A $129,900 $125,000 Unknown 34 days 10/7/24
4435 18th AVE SE N/A N/A N/A $150,000 $145,000 Unknown 10 days 10/4/24
2663 4th AVE SE 3 2 1,759 $650,000 $650,000 $369 46 days 10/4/24
1775 47th AVE NE 3 2 1,758 $535,000 $510,000 $290 60 days 10/4/24
4240 2nd AVE SE 3 2 1,300 $475,000 $475,000 $365 149 days 10/4/24
3230 66th AVE NE 4 2 2,312 $599,999 $599,999 $259 155 days 10/4/24
3846 12th AVE SE 3 2 1,656 $530,000 $535,000 $323 139 days 10/3/24
171 2nd ST NE 3 2 1,567 $475,000 $475,000 $303 119 days 10/3/24
421 31st ST SW 3 2 2,030 $774,000 $780,000 $384 127 days 10/3/24
2863 20th AVE SE 3 2 1,621 $549,900 $540,000 $333 16 days 10/2/24
4420 20th AVE SE N/A N/A N/A $169,900 $150,000 Unknown 67 days 10/2/24
4839 16th ST NE 4 2 1,836 $649,000 $639,000 $348 106 days 10/2/24
441 20th AVE NE 3 2 1,396 $450,000 $445,000 $318 15 days 10/1/24
835 11th ST NW 4 5.5 4,090 $1,999,999 $1,975,000 $482 75 days 10/1/24
3776 68th AVE NE 3 2 1,777 $575,000 $550,000 $309 76 days 10/1/24
No address N/A N/A N/A $148,000 $135,000 Unknown 11 days 9/30/24
3340 29th AVE SW 3 2 2,079 $680,000 $670,000 $322 20 days 9/30/24
333 12th AVE NE 4 3 2,570 $1,890,000 $1,650,000 $642 45 days 9/30/24
0000 41st AVE NE N/A N/A N/A $80,000 $69,500 Unknown 80 days 9/30/24
4470 20th AVE NE 3 2 1,495 $487,000 $487,000 $325 107 days 9/30/24
340 25th ST SW 4 3 2,500 $1,199,900 $1,100,000 $440 123 days 9/30/24
3491 Randall BLVD 3 2 1,856 $554,000 $554,000 $298 132 days 9/30/24
4170 22nd AVE NE 4 2 1,264 $414,999 $402,000 $318 203 days 9/30/24
000 20th AVE NE N/A N/A N/A $225,000 $225,000 Unknown 20 days 9/27/24
3920 14th Ave SE 4 3 2,261 $715,000 $710,000 $314 47 days 9/27/24
1510 15th ST SW 3 2 1,686 $549,900 $549,000 $325 74 days 9/27/24
No address N/A N/A N/A $79,990 $50,000 Unknown 89 days 9/27/24
5680 Star Grass LN N/A N/A N/A $680,000 $575,000 Unknown 85 days 9/27/24
690 14th ST SE 3 2 1,855 $550,000 $550,000 $296 275 days 9/27/24
3076 8th AVE NE 4 3.5 2,720 $899,000 $866,604 $318 273 days 9/27/24
2930 6th AVE SE 3 2 1,427 $498,000 $315,000 $220 1 day 9/25/24
2873 66th AVE NE 3 2 1,083 $359,999 $380,000 $350 40 days 9/25/24
234 10TH ST NE 4 3 1,820 $664,500 $650,000 $357 48 days 9/24/24
191 16th ST SE 3 2 1,630 $479,900 $480,000 $294 69 days 9/24/24
2622 20th AVE NE 3 2 1,495 $505,000 $490,000 $327 152 days 9/24/24
3032 8th AVE NE 4 3.5 2,780 $980,000 $937,600 $337 290 days 9/24/24
14th AVE NE N/A N/A N/A $129,000 $109,750 Unknown 76 days 9/23/24
149 41st AVE NW 3 2 1,656 $589,000 $575,000 $347 115 days 9/23/24
EVERGLADES BLVD S N/A N/A N/A $113,000 $113,000 Unknown 314 days 9/23/24
241 8th ST SE 3 2 1,240 $310,000 $343,000 $276 4 days 9/20/24
291 21st ST NW 5 4.5 3,972 $1,249,000 $1,009,000 $254 70 days 9/20/24
2810 6th AVE NE 3 2 1,217 $425,000 $405,000 $332 42 days 9/20/24
2438 50th AVE NE 3 2 1,644 $525,000 $525,000 $319 88 days 9/20/24
3393 47th AVE NE 3 2 1,656 $629,000 $555,000 $335 120 days 9/19/24
00 20th AVE NE N/A N/A N/A $210,000 $180,000 Unknown 156 days 9/19/24
3496 27th AVE NE 2 2 1,030 $419,900 $419,900 $407 145 days 9/19/24
990 19th ST SW 3 2 1,282 $625,000 $625,000 $487 50 days 9/18/24
8th AVE SE N/A N/A N/A $250,000 $190,000 Unknown 53 days 9/18/24
4156 54th AVE NE 4 3 2,437 $639,000 $623,800 $255 144 days 9/18/24
161 10th AVE NW 4 3 2,763 $799,000 $753,000 $272 38 days 9/16/24
Average: 3.3 2.4 1,899 $535,350 $513,663 $353 89 days
Viewing 1 - 50 of 583
Viewing 1 - 50 of 583

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.