Pine Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
796 Cassena RD 6 8.5 10,074 $17,495,000 $1,736 17 days
50 Mahogany DR 5 6.5 6,703 $15,900,000 $2,372 26 days
87 East AVE 6 8.5 8,957 $14,995,000 $1,674 73 days
117 West ST 6 7.5 9,375 $13,950,000 $1,488 645 days
188 West ST 6 9.5 8,541 $13,500,000 $1,580 161 days
525 Gordonia RD 5 6.5 7,102 $11,995,000 $1,688 13 days
337 West ST 6 7.5 6,459 $11,995,000 $1,857 98 days
656 Hickory RD 6 9.5 8,996 $10,795,000 $1,199 185 days
185 Tupelo RD 6 9.5 13,474 $10,000,000 $742 395 days
201 Caribbean RD 5 7.5 5,776 $9,975,000 $1,726 153 days
Average: 4.6 5.4 5,430 $6,745,345 $1,224 224 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
632 HICKORY RD 5 5.5 7,923 $14,000,000 $1,767 0 days
198 Caribbean RD 6 7.5 8,363 $13,700,000 $1,638 114 days
82 Caribbean RD 5 6.5 6,529 $9,645,000 $1,477 314 days
186 Carica RD 4 5.5 6,246 $9,495,000 $1,520 318 days
600 Ridge DR 4 3 3,319 $3,900,000 $1,175 94 days
Average: 4.8 5.6 6,476 $10,148,000 $1,515 210 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
618 West ST 6 7.5 6,787 $10,995,000 $10,300,000 $1,517 68 days 2/16/24
193 Cajeput DR 4 6.5 6,321 $8,495,000 $8,994,737 $1,422 19 days 10/20/23
693 West ST 6 7.5 7,090 $8,915,000 $8,936,000 $1,260 3 days 10/12/23
172 Center ST 5 6.5 6,310 $8,495,000 $8,495,000 $1,346 353 days 5/15/24
627 Hickory RD 5 6 5,650 $7,995,000 $7,600,000 $1,345 130 days 5/15/24
493 Myrtle RD 4 5.5 5,196 $7,350,000 $6,900,000 $1,327 185 days 12/22/23
215 Caribbean RD 5 5.5 7,180 $5,999,500 $5,775,000 $804 266 days 2/29/24
233 Ridge DR 5 5.5 5,033 $4,800,000 $4,700,000 $933 57 days 4/19/24
221 Tupelo RD 5 4 4,466 $3,799,900 $3,625,000 $811 71 days 5/17/24
44 Cajeput DR 4 3.5 2,907 $3,999,999 $3,590,000 $1,234 305 days 8/15/24
Average: 3.8 3.9 3,534 $3,572,338 $3,415,397 $891 147 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.